These instructions describe how leads should be posted to LL Media, LLC's MP campaign and understand what to expect in response.
Ping URL | https://llmedia.leadspediatrack.com/ping.do |
Post URL | https://llmedia.leadspediatrack.com/post.do |
Request Method | POST or GET are supported. We strongly recommend using POST. |
# | Field | Ping Required | Post Required | Data Type | Description |
---|---|---|---|---|---|
1 | lp_campaign_id | Yes | Yes | String | Provided to you by LL Media, LLC |
2 | lp_campaign_key | Yes | Yes | String | Provided to you by LL Media, LLC |
3 | lp_s1 | No | No | String | Sub Affiliate 1 |
4 | lp_s2 | No | No | String | Sub Affiliate 2 |
5 | lp_s3 | No | No | String | Sub Affiliate 3 |
6 | lp_s4 | No | No | String | Sub Affiliate 4 |
7 | lp_s5 | No | No | String | Sub Affiliate 5 |
8 | lp_test | No | No | String | 1 for Test Post |
9 | lp_response | No | No | String | Response back XML or JSON |
10 | lp_ping_id | No | Yes | String | Returned Ping ID from the Ping Post |
11 | first_name | No | Yes | String | First Name |
12 | last_name | No | Yes | String | Last Name |
13 | phone_home | No | Yes | US Phone | Phone Home |
14 | phone_cell | No | No | US Phone | Phone Cell |
15 | phone_work | No | No | US Phone | Phone Work |
16 | phone_ext | No | No | Number | Phone Ext |
17 | address | No | Yes | US Address | Address |
18 | address2 | No | No | String | Unit / Apt / Suite |
19 | city | No | No | US City | City |
20 | state | Yes | Yes | US State | State |
21 | zip_code | Yes | Yes | US Zip Code | Zip Code |
22 | county | No | No | String | County |
23 | country | No | No | String | Country |
24 | email_address | No | Yes | E-Mail Address | |
25 | dob | No | No | Date |
Date of Birth
Expected date format: YYYY-MM-DD |
26 | ip_address | Yes | Yes | IP | IP Address |
27 | monthly_expenses | No | No | Number | Monthly Expenses |
28 | loan_amount | Yes | Yes | Number | Loan Amount |
29 | military | Yes | Yes | Bool | In Military |
30 | jornaya_lead_id | Yes | Yes | String | Jornaya Lead ID |
31 | trusted_form_token | No | No | String | Trusted Form Token |
32 | url | Yes | Yes | URL | Landing Page |
33 | monthly_income | No | No | Number | Monthly Income |
34 | vendor_lead_id | Yes | No | String | Vendor Lead ID |
35 | property_address | No | No | US Address | Property Address |
36 | property_city | No | No | US City | Property City |
37 | property_state | No | No | US State | Property State |
38 | property_zip | Yes | Yes | US Zip Code | Property Zip |
39 | tcpa_text | No | Yes | Text | TCPA Text |
40 | credit_rating | Yes | Yes | List | Credit Rating |
41 | property_type | No | Yes | List | Property Type |
42 | property_use | Yes | Yes | List | Property Use |
43 | first_time_buyer | Yes | Yes | Bool | First Time Buyer |
44 | down_payment | Yes | Yes | Number | Down Payment |
45 | purchase_time | Yes | Yes | List | Purchase Time |
46 | need_realtor | No | No | Bool | Need Realtor |
47 | employment_status | Yes | Yes | List | Employment Status |
48 | bankruptcy | No | Yes | Bool | Bankruptcy |
When posting leads, make sure you post the list value.
# | Label | Value |
---|---|---|
1 | Excellent | Excellent |
2 | Good | Good |
3 | Fair | Fair |
4 | Poor | Poor |
# | Label | Value |
---|---|---|
1 | Single Family | Single Family |
2 | Multi Family | Multi Family |
3 | Town House | Town House |
4 | Condominium | Condominium |
5 | Mobile Home | Mobile Home |
# | Label | Value |
---|---|---|
1 | Primary Residence | Primary Residence |
2 | Second Home | Second Home |
3 | Investment Property | Investment Property |
# | Label | Value |
---|---|---|
1 | Immediately | Immediately |
2 | Up to 30 days | Up to 30 days |
3 | Up to 60 days | Up to 60 days |
4 | Up to 90 days | Up to 90 days |
5 | No time frame | No time frame |
# | Label | Value |
---|---|---|
1 | Full-time employed | Full-time employed |
2 | Part-time employed | Part-time employed |
3 | Fixed Income | Fixed Income |
4 | Unemployed | Unemployed |
5 | Social Security | Social Security |
6 | Disability | Disability |
7 | Other | Other |
There are multiple ways to post a test lead. You can either post:
When a ping is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success |
<response>
<result>success</result> <ping_id>0UTNS5ND</ping_id> <price>15.00</price> <msg>Ping Accepted</msg> </response> |
Failure |
<response>
<result>failed</result> <ping_id>YZDRPBC7</ping_id> <price>0.00</price> <msg>Ping Rejected</msg> <errors> <error>No Match</error> </errors> </response> |
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |