These instructions describe how leads should be posted to LL Media, LLC's MR campaign and understand what to expect in response.
Ping URL | https://llmedia.leadspediatrack.com/ping.do |
Post URL | https://llmedia.leadspediatrack.com/post.do |
Request Method | POST or GET are supported. We strongly recommend using POST. |
# | Field | Ping Required | Post Required | Data Type | Description |
---|---|---|---|---|---|
1 | lp_campaign_id | Yes | Yes | String | Provided to you by LL Media, LLC |
2 | lp_campaign_key | Yes | Yes | String | Provided to you by LL Media, LLC |
3 | lp_s1 | No | No | String | Sub Affiliate 1 |
4 | lp_s2 | No | No | String | Sub Affiliate 2 |
5 | lp_s3 | No | No | String | Sub Affiliate 3 |
6 | lp_s4 | No | No | String | Sub Affiliate 4 |
7 | lp_s5 | No | No | String | Sub Affiliate 5 |
8 | lp_test | No | No | String | 1 for Test Post |
9 | lp_response | No | No | String | Response back XML or JSON |
10 | lp_ping_id | No | Yes | String | Returned Ping ID from the Ping Post |
11 | first_name | No | Yes | String | First Name |
12 | last_name | No | Yes | String | Last Name |
13 | phone_home | No | Yes | US Phone | Phone Home |
14 | phone_cell | No | No | US Phone | Phone Cell |
15 | phone_work | No | No | US Phone | Phone Work |
16 | phone_ext | No | No | Number | Phone Ext |
17 | address | No | No | US Address | Address |
18 | address2 | No | No | String | Unit / Apt / Suite |
19 | city | No | Yes | US City | City |
20 | state | Yes | Yes | US State | State |
21 | zip_code | Yes | Yes | US Zip Code | Zip Code |
22 | county | No | No | String | County |
23 | country | No | No | String | Country |
24 | email_address | No | Yes | E-Mail Address | |
25 | dob | No | No | Date |
Date of Birth
Expected date format: YYYY-MM-DD |
26 | ip_address | Yes | Yes | IP | IP Address |
27 | vendor_lead_id | No | No | String | Vendor Lead ID |
28 | trusted_form_token | No | No | String | Trusted Form Token |
29 | loan_amount | No | No | Number | Loan Amount |
30 | monthly_income | No | No | Number | Monthly Income |
31 | landing_page_url | No | No | URL | Landing Page Url |
32 | tcpa_text | No | No | Text | TCPA Text |
33 | employment_status | No | No | List | Employment Status |
34 | military | Yes | Yes | Bool |
Military
Pass 1 for true; Pass 0 for false |
35 | credit_rating | Yes | Yes | List | Credit Rating |
36 | property_type | Yes | Yes | List | Property Type |
37 | first_mortgage_balance | Yes | Yes | Number | First Mortgage Balance |
38 | first_mortgage_rate | Yes | Yes | Number | First Mortgage Rate |
39 | first_rate_type | Yes | Yes | List | First Rate Type |
40 | additional_cash | No | No | Number | Additional Cash |
41 | credit_card | No | No | Number | Credit Card |
42 | home_value | Yes | Yes | Number | Home Value |
43 | property_use | Yes | Yes | List | Property Use |
44 | payment_status | Yes | Yes | List | Payment Status |
45 | subid | Yes | Yes | String | Subid |
46 | fha_loan | Yes | Yes | Bool |
Fha Loan
Pass 1 for true; Pass 0 for false |
47 | jornaya_lead_id | Yes | Yes | String | Jornaya Lead |
48 | bankruptcy | Yes | Yes | Bool |
Bankruptcy
Pass 1 for true; Pass 0 for false |
49 | bankruptcy_time | No | No | List |
Bankruptcy Time
Required if bankruptcy=1 |
When posting leads, make sure you post the list value.
# | Label | Value |
---|---|---|
1 | Excellent | Excellent |
2 | Good | Good |
3 | Fair | Fair |
4 | Poor | Poor |
# | Label | Value |
---|---|---|
1 | Single Family | Single Family |
2 | Multi-Family | Multi-Family |
3 | Townhome | Townhome |
4 | Condominium | Condominium |
5 | Duplex | Duplex |
6 | Mobile Home | Mobile Home |
7 | Other | Other |
# | Label | Value |
---|---|---|
1 | Fixed Rate | Fixed Rate |
2 | Adjustable Rate | Adjustable Rate |
3 | Fixed/Adjustable | Fixed/Adjustable |
# | Label | Value |
---|---|---|
1 | Primary Residence | Primary Residence |
2 | Second Home | Second Home |
3 | Investment Property | Investment Property |
# | Label | Value |
---|---|---|
1 | not behind | not behind |
2 | 1 month late | 1 month late |
3 | 2 months late | 2 months late |
4 | 3 months late | 3 months late |
5 | 4 months late | 4 months late |
# | Label | Value |
---|---|---|
1 | Less than 1 year | Less than 1 year |
2 | 1 Year | 1 Year |
3 | 2 Years | 2 Years |
4 | 3 Years | 3 Years |
5 | 4 Years | 4 Years |
6 | 5 Years | 5 Years |
7 | More than 5 years | More than 5 years |
# | Label | Value |
---|---|---|
1 | Full-time employed | Full-time employed |
2 | Part-time employed | Part-time employed |
3 | Fixed Income | Fixed Income |
4 | Unemployed | Unemployed |
5 | Social Security | Social Security |
6 | Disability | Disability |
7 | Other | Other |
There are multiple ways to post a test lead. You can either post:
When a ping is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success |
<response>
<result>success</result> <ping_id>0UTNS5ND</ping_id> <price>15.00</price> <msg>Ping Accepted</msg> </response> |
Failure |
<response>
<result>failed</result> <ping_id>YZDRPBC7</ping_id> <price>0.00</price> <msg>Ping Rejected</msg> <errors> <error>No Match</error> </errors> </response> |
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |