These instructions describe how leads should be posted to LL Media, LLC's campaign and understand what to expect in response.
Ping URL | https://llmedia.leadspediatrack.com/ping.do |
Post URL | https://llmedia.leadspediatrack.com/post.do |
Request Method | POST or GET are supported. We strongly recommend using POST. |
# | Field | Ping Required | Post Required | Data Type | Description |
---|---|---|---|---|---|
1 | lp_campaign_id | Yes | Yes | String | Provided to you by LL Media, LLC |
2 | lp_campaign_key | Yes | Yes | String | Provided to you by LL Media, LLC |
3 | lp_s1 | Yes | Yes | String | Sub Affiliate 1 |
4 | lp_s2 | No | No | String | Sub Affiliate 2 |
5 | lp_test | No | No | String | 1 for Test Post |
6 | lp_response | No | No | String | Response back XML or JSON |
7 | lp_ping_id | No | Yes | String | Returned Ping ID from the Ping Post |
8 | first_name | No | Yes | String | First Name |
9 | last_name | No | Yes | String | Last Name |
10 | phone_home | No | Yes | US Phone | Phone Home |
11 | phone_cell | No | No | US Phone | Phone Cell |
12 | phone_work | No | No | US Phone | Phone Work |
13 | phone_ext | No | No | Number | Phone Ext |
14 | address | No | Yes | US Address | Address |
15 | address2 | No | No | String | Unit / Apt / Suite |
16 | city | No | Yes | US City | City |
17 | state | Yes | Yes | US State | State |
18 | zip_code | Yes | Yes | US Zip Code | Zip Code |
19 | county | No | No | String | County |
20 | country | No | No | String | Country |
21 | email_address | No | Yes | E-Mail Address | |
22 | ip_address | Yes | Yes | IP | IP Address |
23 | tcpa_text | No | No | Text | TCPA Text |
24 | vendor_lead_id | No | Yes | String | Vendor Lead ID |
25 | url | No | No | URL | Url |
26 | project | Yes | Yes | List | Project |
27 | residence_ownership | Yes | Yes | List | Residence Ownership |
28 | trusted_form_Y_N | Yes | No | List | Does this lead have TrustedForm? (Y for Yes and N for No) |
29 | jornaya_Y_N | Yes | No | List | Does this lead have Jornaya? (Y for Yes and N for No) |
When posting leads, make sure you post the list value.
# | Label | Value |
---|---|---|
1 | Window Replacement - 1 Window - Install | Window Replacement - 1 Window - Install |
2 | Window Replacement - 1 Window - Repair | Window Replacement - 1 Window - Repair |
3 | Window Replacement - 2 Windows - Install | Window Replacement - 2 Windows - Install |
4 | Window Replacement - 2 Windows - Repair | Window Replacement - 2 Windows - Repair |
5 | Window Replacement - 3-5 Windows - Install | Window Replacement - 3-5 Windows - Install |
6 | Window Replacement - 3-5 Windows - Repair | Window Replacement - 3-5 Windows - Repair |
7 | Window Replacement - 6-9 Windows - Install | Window Replacement - 6-9 Windows - Install |
8 | Window Replacement - 6-9 Windows - Repair | Window Replacement - 6-9 Windows - Repair |
9 | Window Replacement - 10+ Windows - Install | Window Replacement - 10+ Windows - Install |
10 | Window Replacement - 10+ Windows - Repair | Window Replacement - 10+ Windows - Repair |
# | Label | Value |
---|---|---|
1 | Own | Own |
2 | Rent | Rent |
There are multiple ways to post a test lead. You can either post:
When a ping is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success |
<response>
<result>success</result> <ping_id>0UTNS5ND</ping_id> <price>15.00</price> <msg>Ping Accepted</msg> </response> |
Failure |
<response>
<result>failed</result> <ping_id>YZDRPBC7</ping_id> <price>0.00</price> <msg>Ping Rejected</msg> <errors> <error>No Match</error> </errors> </response> |
When a lead is posted, you will get a real-time response. The default response is in XML format; You can request the response to be JSON if you pass json in lp_response field.
Success | <response> <result>success</result> <lead_id>0UTNS5ND</lead_id> <price>15.00</price> <redirect_url>http://www.example.com/</redirect_url> <msg>Lead Accepted</msg> </response> |
Failure | <response> <result>failed</result> <lead_id>YZDRPBC7</lead_id> <price>0.00</price> <msg>Lead Rejected</msg> <errors> <error>No Match</error> </errors> </response> |